Index of /aouploads/OLDCombinedResults

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory  -  
[TXT]CombinedResults_07pm.gpx_effeney20140602_10_07_56.csv02-Jun-2014 10:00 1  
[TXT]CombinedResults_18pm.gpx_effeney20140602_10_18_18.csv02-Jun-2014 10:00 1  
[TXT]CombinedResults_20pm.gpx_effeney20140602_10_20_22.csv02-Jun-2014 10:00 1  
[TXT]CombinedResults_20140531_11_24_02.csv31-May-2014 10:00 8.9K 
[TXT]CombinedResults_20140531_11_25_53.csv31-May-2014 10:00 9.1K 
[TXT]CombinedResults_20140531_11_25_54.csv31-May-2014 10:00 9.1K 
[TXT]CombinedResults_Bardon 2013.Courses WGS 84 Zone 56 South.csv02-Jun-2014 10:00 2.7K 
[TXT]CombinedResults_Gap Base Geo v1 OCAD10GPv2_Gap Long Course20140531_11_38_17.csv31-May-2014 10:00 1.5K 
[TXT]CombinedResults_Gap Base Geo v1 OCAD10GPv2_Gap Long Course20140531_11_38_18.csv31-May-2014 10:00 1.5K 
[TXT]CombinedResults_Gap Long Course.csv02-Jun-2014 10:00 1.5K 
[TXT]CombinedResults__Bardon 2013.Courses WGS 84 Zone 56 South20140601_07_47_07.csv01-Jun-2014 10:00 1.1K 
[TXT]CombinedResults__Bardon 2013.Courses WGS 84 Zone 56 South20140601_08_19_47.csv01-Jun-2014 10:00 1.1K 
[TXT]CombinedResults__Bardon 2013.Courses WGS 84 Zone 56 South20140601_09_44_18.csv01-Jun-2014 10:00 1.1K 
[TXT]CombinedResults__Bardon 2013.Courses WGS 84 Zone 56 South20140601_09_45_42.csv01-Jun-2014 10:00 1.1K 
[TXT]CombinedResults__Bardon 2013.Courses WGS 84 Zone 56 South20140601_09_54_41.csv01-Jun-2014 10:00 1.3K 
[TXT]CombinedResults__Bardon 2013.Courses WGS 84 Zone 56 South20140601_10_51_24.csv01-Jun-2014 10:00 1.5K 
[TXT]CombinedResults__Bardon 2013.Courses WGS 84 Zone 56 South20140601_10_51_25.csv01-Jun-2014 10:00 1.5K 
[TXT]CombinedResults__Bardon 2013.Courses WGS 84 Zone 56 South20140602_09_58_35.csv02-Jun-2014 10:00 1.5K 
[TXT]CombinedResults__Bardon 2013.Courses WGS 84 Zone 56 South20140602_10_50_22.csv02-Jun-2014 10:00 1.5K 
[TXT]CombinedResults__Bardon 2013.Courses WGS 84 Zone 56 South20140602_11_22_52.csv02-Jun-2014 10:00 1.5K 
[TXT]CombinedResults__Bardon 2013.Courses WGS 84 Zone 56 South20140602_11_24_50.csv02-Jun-2014 10:00 1.5K 
[TXT]CombinedResults__Bardon 2013.Courses WGS 84 Zone 56 South20140602_11_29_20.csv02-Jun-2014 10:00 1.8K 
[TXT]CombinedResults__Bardon 2013.Courses WGS 84 Zone 56 South20140602_11_29_22.csv02-Jun-2014 10:00 1.8K 
[TXT]CombinedResults__Bardon 2013.Courses WGS 84 Zone 56 South20140602_11_29_50.csv02-Jun-2014 10:00 2.0K 
[TXT]CombinedResults__Bardon 2013.Courses WGS 84 Zone 56 South20140602_11_29_51.csv02-Jun-2014 10:00 2.0K 
[TXT]CombinedResults__Bardon 2013.Courses WGS 84 Zone 56 South20140602_11_34_44.csv02-Jun-2014 10:00 2.2K 
[TXT]CombinedResults__Bardon 2013.Courses WGS 84 Zone 56 South20140602_11_34_46.csv02-Jun-2014 10:00 2.2K 

Apache/2.2.34 (Amazon) Server at fne.com.au Port 80